403Webshell
Server IP : 199.250.200.62  /  Your IP : 216.73.217.89
Web Server : Apache
System : Linux vps37394.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : jasonp18 ( 1000)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /usr/share/zsh/5.0.2/functions/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /usr/share/zsh/5.0.2/functions/_svcs
#compdef svcs

_svcs() {
	local -a cols

	cols=(
		ctid\:"Contract ID" desc\:"Description" fmri\:"FMRI"
		inst\:"Instance name" nsta\:"Next state (abbr)" nstate\:"Next state"
		scope\:"Scope name" svc\:"Service name" sta\:"State (abbr)"
		state\:"State" stime\:"Start time"
	)

	_arguments -s \
		'(-l -x -d -D)-a[list all instances]' \
		'(-l -x -D -a -R)-d[list dependencies]' \
		'(-l -x -d -a -R)-D[list dependents]' \
		'(-l -x)-H[suppress header line]' \
		'(-x -d -D -a -R -s)-l[print detailed status about services and instances]' \
		'(-l -x)-o[display specific columns]:column:_values -s , "column" ${^cols/\:/[}\]' \
		'(-l -x)-p[list processes]' \
		'(-l -x -d -D)-R[list services with the given restarter]:instance FMRI:_svcs_fmri -i' \
		'(-l -x)-s[sort by a column]:column:(($cols))' \
		'(-l -x)-S[reverse sort by a column]:column:(($cols))' \
		'-v[verbose columns]' \
		'(-l)-x[display explanation for service states]' \
		'(-l -x)-\?[print help]' \
		'*:FMRI or pattern:_svcs_fmri -i'
}

_svcs "$@"

# vi:tw=0

Youez - 2016 - github.com/yon3zu
LinuXploit