Heray-Was-Here
Server : Apache
System : Linux vps37394.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : jasonp18 ( 1000)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/jasonp18/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/jasonp18/tmp/awstats/ssl/awstats052018.jasonpicht.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201805 will be lost/reset.
# Last config file used to build this data file was /home/jasonp18/tmp/awstats/ssl/awstats.jasonpicht.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2699                
POS_VISITOR 11448               
POS_DAY 13892               
POS_DOMAIN 3588                
POS_LOGIN 3893                
POS_ROBOT 4048                
POS_WORMS 4523                
POS_EMAILSENDER 4654                
POS_EMAILRECEIVER 4797                
POS_SESSION 14620               
POS_SIDER 14816               
POS_FILETYPES 4932                
POS_DOWNLOADS 5200                
POS_OS 5248                
POS_BROWSER 5461                
POS_SCREENSIZE 6095                
POS_UNKNOWNREFERER 6169                
POS_UNKNOWNREFERERBROWSER 6824                
POS_ORIGIN 7054                
POS_SEREFERRALS 7193                
POS_PAGEREFS 7386                
POS_SEARCHWORDS 7565                
POS_KEYWORDS 7717                
POS_MISC 2362                
POS_ERRORS 7776                
POS_CLUSTER 3749                
POS_SIDER_404 7950                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180601005510 410 136648 10156068890575
FirstTime 20180501072218
LastTime 20180531222335
LastUpdate 20180601081217 410 0 409 0 0
TotalVisits 145                 
TotalUnique 58                  
MonthHostsKnown 0                   
MonthHostsUnknown 59                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 48 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 6 167756 611 765 10878956
1 7 40 651573 603 787 11083824
2 3 3 0 599 727 9439928
3 2 2 25958 598 763 10579176
4 10 45 709500 610 674 9536583
5 5 5 138646 557 766 10369129
6 7 7 72715 608 698 9772614
7 9 9 138540 404 533 7895135
8 6 6 13210 473 535 7208974
9 9 40 728271 750 845 11218286
10 34 36 213987 537 606 9802835
11 32 137 2021913 597 646 9856861
12 25 128 2039005 754 817 10952084
13 72 309 4894137 513 586 8074600
14 24 109 1469566 551 700 10262279
15 10 43 566109 699 910 11429023
16 25 124 1954772 488 547 6706704
17 33 168 2549039 330 402 5193037
18 34 143 2346468 438 914 13447476
19 16 51 606851 591 849 12343819
20 13 13 26152 523 588 6892307
21 10 43 796388 778 916 11352276
22 17 115 1843307 447 651 8494541
23 12 47 637739 981 1866 26819205
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 404 1579 23709039
ca 8 42 612898
nl 3 3 214709
de 2 2 53958
si 1 1 20998
gb 1 1 0
au 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 17043 237943471 20180531233923 609
bingbot/ 180 2060437 20180531230928 15
YandexBot/ 145 1899606 20180530235107 63
Google[\x20]Web[\x20]Preview 38 596056 20180524214702 0
no_user_agent 19 1860782 20180528152843 2
Python\-urllib/ 11 1207786 20180526181446 0
Googlebot\-Image/ 10 65364 20180530025415 0
unknown 3 327 20180531071418 3
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff2 23 869860 0 0
php 100 0 0 0
css 351 7530300 0 0
gif 36 26028 0 0
js 671 7662150 0 0
jpeg 36 894276 0 0
svg 48 1085493 0 0
ttf 63 3232180 0 0
woff 30 86592 0 0
html 204 3150290 0 0
png 67 74433 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
ios_ipad 33 4
linuxandroid 292 36
linux 115 18
win10 387 112
win7 6 6
macosx 186 52
ios_iphone 358 52
macosx8 37 5
macosx11 103 23
Unknown 112 112
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 28
chrome67.0.3396.62 40 6
mozilla 8 8
chrome66.0.3359.117 2 2
chrome66.0.3359.126 38 6
firefox60.0 74 12
safari 36 4
chrome66.0.3359.181 234 65
chrome66.0.3359.139 64 22
firefox52.0 3 3
safari8.0 33 4
firefox37.0 1 1
chrome41.0.2272.118 39 6
safari11.0 443 77
chrome34.0.1847.137 2 2
netscape5.0 4 4
chrome56.0.2924.87 32 2
Unknown 100 100
chrome64.0.3282.140 1 1
firefox21.0 1 1
chrome49.0.2623.75 1 1
chrome66.0.3359.158 222 28
chrome50.0.2661.102 2 2
chrome51.0.2704.103 2 1
firefox48.0 37 5
chrome65.0.3325.181 41 6
firefox59.0 132 47
chrome29.0.1547.62 1 1
opera52.0.2871.99 36 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-requests/2.18.4 20180511084943
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20180504065523
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180508093224
Mozilla/5.0_zgrab/0.x 20180530110529
WordPress/4.9.6;_https://jasonpicht.com 20180531222335
WordPress/4.9.5;_https://jasonpicht.com 20180523072331
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180509180528
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13l;__http://researchscan.comsys.rwth-aachen.de) 20180501094721
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/4.9.6;_https://jasonpicht.com 20180531222335
WordPress/4.9.5;_https://jasonpicht.com 20180523072331
python-requests/2.18.4 20180511084943
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 31 31
From1 0 0
From2 40 41
From3 9 9
From4 340 1548
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
myway 1 1
www_google_ca 1 1
www_google_com 38 39
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://199.250.200.62:443 9 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 49 0
406 1 137103
301 429 18320
405 1 42
500 2 502
404 91 3811156
504 2 0
400 17 0
206 2 8700
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/wp-content/cache/et/103/et-core-unified-152504196528.min.css 4 https://jasonpicht.com/properties/5488-Townhouse-579-Brooke-Hampton-Drive-TALLAHASSEE-Florida-32311-3-Bedrooms-2-Bathrooms-USD155-000/
/wp-content/cache/et/103/et-core-unified-152572925794.min.css 2 https://jasonpicht.com/properties/7431-Detached-single-family-2644-Bantry-Bay-TALLAHASSEE-Florida-32309-3-Bedrooms-2-Bathrooms-USD325-000/
/admin/images/tango.png 1 -
/.well-known/security.txt 2 -
/googlec977086e59ca502e.html 1 -
/nmaplowercheck1526769953 1 -
/wp-content/cache/et/4/et-core-unified-15257388362.min.css 1 https://jasonpicht.com/
/wp-content/cache/et/254/et-core-unified-152574324315.min.css 1 https://jasonpicht.com/single-family-homes-100000-250000/
/verifylogin.do 1 https://199.250.200.62:443/verifylogin.do
/evox/about 1 -
/wp-content/cache/et/4/et-core-unified-152443375747.min.css 2 https://jasonpicht.com/
/wp-content/cache/et/272/et-core-unified-152455748165.min.css 2 https://jasonpicht.com/condos-in-tallahassee/
/HNAP1 1 -
/wp-content/cache/et/104/et-core-unified-152455749216.min.css 3 https://jasonpicht.com/lots-and-land/
/wp-content/cache/et/4/et-core-unified-152590382116.min.css 1 https://jasonpicht.com/
/wp-content/cache/et/278/et-core-unified-152516034551.min.css 3 https://jasonpicht.com/multi-family-in-tallahassee/
/wp-content/cache/et/263/et-core-unified-152508945527.min.css 1 https://jasonpicht.com/single-family-homes-in-tallahassee-500000-and-up/
/wp-content/cache/et/191/et-core-unified-152455762508.min.css 1 https://jasonpicht.com/tallahassee-single-family-homes-under-100000/
/ 5 https://jasonpicht.com/single-family-homes-in-tallahassee-500000-and-up/
/js/slinkroot.js 1 -
/wp-content/cache/et/103/et-core-unified-152443389044.min.css 14 https://jasonpicht.com/properties/6762-Lots-and-land-500-College-TALLAHASSEE-Florida-32301-USD315-000/
/admin/config.php 1 -
/wp-content/cache/et/259/et-core-unified-152520213526.min.css 1 https://jasonpicht.com/single-family-homes-in-tallahassee-250000-500000/
/wp-content/cache/et/4/et-core-unified-152530358255.min.css 1 https://jasonpicht.com/
/wp-content/cache/et/278/et-core-unified-152455749555.min.css 1 https://jasonpicht.com/multi-family-in-tallahassee/
/wp-content/cache/et/254/et-core-unified-152455761246.min.css 1 https://jasonpicht.com/single-family-homes-100000-250000/
/sdk 1 -
/wp-content/cache/et/103/et-core-unified-152530858579.min.css 6 https://jasonpicht.com/properties/3876-Lots-and-land-TBD-Holly-MONTICELLO-Florida-32344-USD22-900/
/.well-known/assetlinks.json 6 -
/admin/assets/js/views/login.js 6 -
/wp-content/cache/et/103/et-core-unified-152520206222.min.css 6 https://jasonpicht.com/properties/1694-Detached-single-family-4690-Heritage-Park-Boulevard-TALLAHASSEE-Florida-32311-3-Bedrooms-2-Bathrooms-USD315-000/
/wp-content/cache/et/191/et-core-unified-152520465529.min.css 1 https://jasonpicht.com/tallahassee-single-family-homes-under-100000/
/wp-content/cache/et/103/et-core-unified-15259041476.min.css 5 https://jasonpicht.com/properties/7398-Detached-single-family-2758-FAWN-RIDGE-CRT-TALLAHASSEE-Florida-32309-4-Bedrooms-3-Bathrooms-USD390-000/
/_asterisk/ 4 -
/login.html 1 -
/currentsetting.htm 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 59
199.250.200.62 99 99 0 20180531222335
69.254.214.249 46 86 882273 20180523101805
98.230.39.12 39 111 1785633 20180515133737
70.88.10.73 29 121 1644057 20180522144514
69.243.229.51 22 64 762712 20180509160601
45.29.179.191 12 57 995571 20180509181655
174.227.0.229 9 44 710285 20180524122639
69.244.216.112 9 73 1207981 20180525222302
71.220.179.14 9 75 1213268 20180523164614
174.227.128.199 8 46 707585 20180518175746
174.118.245.129 8 42 612898 20180530230046
66.249.88.152 6 22 329189 20180509180641
98.230.60.145 6 41 684362 20180514042556
174.227.141.160 6 42 680187 20180514124425
73.42.43.77 6 40 609466 20180529222220
73.118.53.122 6 38 597000 20180526123935
98.230.3.188 5 36 587162 20180519182557
174.255.197.207 5 30 512544 20180530214103
174.227.14.239 5 38 603279 20180530173344
174.227.145.140 5 38 592124 20180513132934
174.53.26.198 5 37 591983 20180527112501
174.227.129.16 4 37 652001 20180518172747
68.35.220.16 4 35 608113 20180522133324
174.227.1.122 4 4 26237 20180513143552
73.252.123.181 4 33 547645 20180503115553
69.130.101.140 1 9 205514 20180530214002
68.42.51.63 3 36 601468 20180509012436
107.77.235.57 0 1 24841 
137.226.113.27 1 1 25913 20180504065523
66.249.88.153 3 11 146239 20180509180637
99.203.31.3 2 32 530813 20180522155450
145.239.252.63 1 1 0 20180511084943
130.207.203.11 2 2 51985 20180530110529
198.20.103.245 1 1 26152 20180514200439
71.220.164.52 3 34 586174 20180523172325
216.173.162.98 3 34 585736 20180530094516
13.229.65.168 1 1 25138 20180518043958
139.59.31.70 1 1 0 20180525052631
217.23.14.81 1 1 50105 20180518015626
137.226.113.26 1 1 28045 20180501094721
82.149.17.123 1 1 20998 20180517060001
52.80.137.166 1 2 167756 20180516002019
66.249.88.151 2 11 236492 20180509180640
107.77.232.58 4 35 650246 20180522133612
80.82.77.33 1 1 138646 20180510052118
164.52.6.150 3 3 77682 20180520063303
54.242.116.222 1 1 25860 20180521221051
108.178.61.59 1 1 26193 20180516094346
174.227.15.118 1 1 13210 20180516083910
54.193.126.186 1 1 25968 20180508102349
65.124.219.178 4 36 661134 20180515131802
46.101.145.207 1 1 25958 20180513033615
13.229.247.253 1 1 26211 20180517093819
65.124.199.186 3 36 601702 20180529130758
98.230.97.226 4 37 603216 20180512162538
104.236.121.140 1 1 36306 20180508093224
71.6.202.205 3 3 77981 20180516214107
66.249.88.15 1 1 25825 20180509180533
71.6.167.142 1 1 138540 20180514071131
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20180501 3 3 28045 3
20180502 4 39 606851 2
20180503 6 35 573425 3
20180504 5 5 25913 4
20180507 1 1 0 1
20180508 2 3 87115 2
20180509 52 205 3149212 11
20180510 26 85 1258566 4
20180511 6 38 686583 3
20180512 5 38 603216 2
20180513 10 43 644319 3
20180514 15 86 1555393 5
20180515 39 111 1785991 2
20180516 5 6 233370 5
20180517 5 5 47209 3
20180518 16 87 1460064 6
20180519 5 36 587162 1
20180520 1 1 25804 1
20180521 1 1 25860 1
20180522 34 197 2956521 8
20180523 38 102 1380610 4
20180524 14 49 710285 5
20180525 23 87 1233948 12
20180526 16 48 597000 9
20180527 17 49 591983 9
20180528 11 11 0 5
20180529 23 90 1211168 12
20180530 30 161 2545989 12
20180531 7 7 0 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 13
1h+ 2
2mn-5mn 9
5mn-15mn 4
0s-30s 115
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 33
/wp-cron.php 99 0 74 74
/ 74 1751056 47 30
/wp-content/themes/Divi/core/admin/fonts/modules.ttf 63 3232180 1 14
/wp-content/plugins/ninja-contact-form/img/fonts/ncf_icons.woff 30 86592 0 10
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/js/js_inline.html 27 43767 0 2
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/fonts/wpl_front.woff2 23 869860 0 3
/single-family-homes-100000-250000/ 18 226770 0 0
/properties/ 14 184735 1 0
/about-me/ 9 123563 3 1
/multi-family-in-tallahassee/ 6 74273 0 1
/single-family-homes-in-tallahassee-250000-500000/ 6 75107 0 0
/contact-me/ 5 102974 1 2
/properties/7405-Detached-single-family-1635-COTTAGE-ROSE-LN-TALLAHASSEE-Florida-32308-3-Bedrooms-2-Bathrooms-USD274-900/ 4 43995 0 0
/tallahassee-single-family-homes-under-100000/ 4 72893 1 0
/properties/7431-Detached-single-family-2644-Bantry-Bay-Drive-TALLAHASSEE-Florida-32309-3-Bedrooms-2-Bathrooms-USD325-000/ 4 41650 2 1
/properties/7841-Detached-single-family-3045-Banks-Rd-TALLAHASSEE-Florida-32309-4-Bedrooms-2-Bathrooms-USD299-900/ 4 64520 3 2
/properties/6747-/ 3 25212 2 1
/properties/7389-Detached-single-family-1532-COPPERFIELD-CIR-TALLAHASSEE-Florida-32312-3-Bedrooms-2-Bathrooms-USD249-900/ 3 42980 1 0
/properties/3337-Detached-single-family-1510-Apakin-Nene-TALLAHASSEE-Florida-32301-4-Bedrooms-2-Bathrooms-USD185-000/ 2 20709 1 0
/properties/5388-Detached-single-family-8216-Dancing-Shadow-Court-TALLAHASSEE-Florida-32312-4-Bedrooms-3-Bathrooms-USD399-900/ 2 22124 0 1
/services/for-sellers/ 2 27726 0 0
/properties/7246-Detached-single-family-4924-Lester-Road-TALLAHASSEE-Florida-32317-3-Bedrooms-2-Bathrooms-USD250-000/ 2 20900 0 0
/properties/7998-Detached-single-family-8328-Innsbrook-Drive-TALLAHASSEE-Florida-32312-3-Bedrooms-2-Bathrooms-USD245-000/ 2 21104 1 0
/properties/7686-Townhouse-256-E-Whetherbine-Way-TALLAHASSEE-Florida-32301-2-Bedrooms-2-Bathrooms-USD115-000/ 2 20411 1 1
/properties/7602-Detached-single-family-2629-Opequon-Bend-TALLAHASSEE-Florida-32312-4-Bedrooms-2-Bathrooms-USD345-000/ 2 20996 1 0
/properties/7658-Detached-single-family-3724-Kerry-Court-TALLAHASSEE-Florida-32309-4-Bedrooms-3-Bathrooms-USD335-000/ 1 21044 1 0
/index.php 1 0 1 1
/properties/8042-Townhouse-2501-Golden-Park-Lane-TALLAHASSEE-Florida-32303-2-Bedrooms-2-Bathrooms-USD97-500/ 1 20606 1 0
/google7c32e1f74e5edfa6.html 1 53 0 0
/properties/7665-Detached-single-family-315-Skate-Dr-TALLAHASSEE-Florida-32312-3-Bedrooms-2-Bathrooms-USD232-500/ 1 20998 1 1
/frequently-asked-questions/ 1 15308 0 0
/properties/6800-Detached-single-family-335-Gathering-Oaks-Drive-TALLAHASSEE-Florida-32308-3-Bedrooms-2-Bathrooms-USD269-900/ 2 19983 1 0
/townhomes-in-tallahassee-over-100000/ 2 24833 0 0
END_SIDER

Hry