Heray-Was-Here
Server : Apache
System : Linux vps37394.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : jasonp18 ( 1000)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/jasonp18/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/jasonp18/tmp/awstats/awstats022022.jasonpicht.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/jasonp18/tmp/awstats/awstats.jasonpicht.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2697                
POS_VISITOR 33954               
POS_DAY 44015               
POS_DOMAIN 3686                
POS_LOGIN 4530                
POS_ROBOT 4685                
POS_WORMS 5789                
POS_EMAILSENDER 5920                
POS_EMAILRECEIVER 6063                
POS_SESSION 44796               
POS_SIDER 45006               
POS_FILETYPES 6198                
POS_DOWNLOADS 6496                
POS_OS 10704               
POS_BROWSER 11106               
POS_SCREENSIZE 12588               
POS_UNKNOWNREFERER 12662               
POS_UNKNOWNREFERERBROWSER 13205               
POS_ORIGIN 13522               
POS_SEREFERRALS 13666               
POS_PAGEREFS 13844               
POS_SEARCHWORDS 14579               
POS_KEYWORDS 14731               
POS_MISC 2360                
POS_ERRORS 14790               
POS_CLUSTER 4386                
POS_SIDER_404 14976               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301000001 1442 267895 8325637753346
FirstTime 20220201005611
LastTime 20220228234839
LastUpdate 20220301071546 1442 0 1441 0 0
TotalVisits 447                 
TotalUnique 252                 
MonthHostsKnown 0                   
MonthHostsUnknown 256                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 17 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 34 1090344 2575 2644 25886976
1 22 104 3575146 2572 2648 29125206
2 41 41 1225248 2491 2565 25154204
3 110 110 1974060 2758 2890 37794837
4 115 115 1831874 3528 3615 55813192
5 51 51 2570636 2977 3106 39012140
6 44 44 1912237 2631 2726 36584637
7 17 17 570953 2747 2822 33842587
8 37 37 1257503 2561 2659 33534512
9 49 75 8352646 2665 2754 25610771
10 57 134 11113760 2998 3084 36397285
11 26 51 3553518 2691 2783 29791941
12 30 30 851318 2627 2697 28896738
13 39 68 3884470 2784 2866 38484731
14 116 117 1970101 2713 2815 31131370
15 55 56 946524 3299 3356 35176996
16 41 41 1169410 2715 2794 23699440
17 21 47 4291306 2615 2669 19380443
18 57 57 1440817 2701 2781 30750871
19 38 38 1625981 2668 2750 29996519
20 104 104 1790610 2674 2748 35779105
21 44 95 7913181 2688 2745 39194372
22 40 40 1847356 2583 2694 29452511
23 99 99 1555001 4948 5108 40181201
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 476 790 49753282
ru 341 341 9573192
ua 126 126 3971071
nl 78 78 570200
de 72 72 361711
cn 56 58 260213
in 10 10 343921
cz 8 8 210649
ro 8 8 281973
at 7 7 208146
gb 7 9 651276
ar 7 7 209576
vn 7 7 139281
fr 6 6 138475
sc 5 5 171352
th 5 5 2015
tr 5 5 83362
zz 4 4 122033
se 4 4 68947
tw 4 4 138201
eu 4 4 156864
kz 4 4 138256
hn 3 3 102804
ae 3 3 1209
kr 3 3 27687
bh 1 1 34272
id 2 2 806
hr 1 1 403
ch 2 2 69283
lb 1 1 403
rs 1 1 403
br 2 2 806
hu 1 1 403
la 1 1 27284
pl 2 2 69580
lk 1 1 27284
cl 1 1 34272
au 2 2 69162
my 1 1 403
mx 1 1 403
ir 3 3 1209
np 1 1 403
mu 2 2 58409
il 2 2 69246
by 1 1 403
pk 3 3 81935
hk 2 2 81532
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
Wget/ 15452 37680 20220228235501 0
DotBot/ 9105 374880782 20220228235359 816
Googlebot/ 1186 91864581 20220228212422 306
bot[\s_+:,\.\;\/\\-] 1032 129395638 20220228220602 55
(firefox/)([0-9]\.|[0-1][0]\.) 458 319456 20220228224006 0
bingbot/ 395 35010968 20220228171746 59
MJ12bot/ 355 25470190 20220228235842 68
Barkrowler 242 21741982 20220228222614 8
Apache\-HttpClient/ 44 44605 20220203232944 0
netEstate[\x20]NE[\x20]Crawler 43 2183356 20220214102505 27
AhrefsBot/ 32 923387 20220226224841 20
zoominfobot 20 320524 20220207222641 13
bingpreview 18 836455 20220227032300 0
unknown 17 2720 20220225140344 17
robot 17 1156456 20220228100738 6
SemrushBot/ 11 1158779 20220219165725 1
Applebot/ 10 616617 20220224020747 4
SeznamBot/ 6 245258 20220219040051 3
sitemap 5 2669 20220202054626 1
facebookexternalhit/ 2 71938 20220207041321 0
MixrankBot 1 40758 20220217183616 0
YandexBot/ 1 160 20220223061331 1
php 1 370 20220206043317 0
YisouSpider 1 160 20220207184031 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 3 260241 0 0
css 90 17378143 0 0
php 256 21748 0 0
Unknown 3 164952 0 0
gif 1 0 0 0
png 2 1518 0 0
txt 60 3892 0 0
xml 1 1045 0 0
svg 13 998983 0 0
woff2 15 1040700 0 0
ttf 10 924000 0 0
js 149 9199612 0 0
html 1002 38319166 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 59
/.well-known/pki-validation/3E8ECDB82CD086191A0F80969C377DB9.txt 4 0 308
/sitemap-index.xml.gz 1 0 632
/.well-known/pki-validation/364BE2F9DAE42A539479FCD9B075EC70.txt 1 0 64
/.well-known/pki-validation/DEFF6D08137AC0B04DC4BD16CE6CB598.txt 1 0 64
/.well-known/pki-validation/2610EF4350DD7F0F29752B65D17761B3.txt 1 0 64
/.well-known/pki-validation/6FB99A815B7D35EE0ED3BD777083E5C1.txt 1 0 64
/.well-known/pki-validation/5688E46E29F6857B8089704DC72B3D08.txt 1 0 64
/.well-known/pki-validation/C422126CB56AFCB3F1EE79C7DAC42E37.txt 1 0 64
/.well-known/pki-validation/9EBDF8FF84646DAA8E62B32BD94460D5.txt 1 0 64
/.well-known/pki-validation/8A200159C3FFE63576946FC79CD7AB7C.txt 1 0 64
/.well-known/pki-validation/758E0358432283C1F0D1DA4CCD0F3C4D.txt 1 0 64
/.well-known/pki-validation/62B39B81C8EB5DB5157EB74216C89986.txt 1 0 64
/.well-known/pki-validation/9998FE8792020232F846280E59BDC27F.txt 1 0 64
/sitemap.xml.gz 1 0 629
/.well-known/pki-validation/1398E60CEA59E10268E2F8362B2B91A1.txt 1 0 64
/.well-known/pki-validation/055191DB20EA81A6C6F1CC88E5511896.txt 1 0 64
/.well-known/pki-validation/55E10C3C80ADAE619B27308A15A496E5.txt 1 0 64
/.well-known/pki-validation/4D700580092300083CF32D836BDD764B.txt 1 0 64
/.well-known/pki-validation/639F6A1038BDCCDA40C7A5DCC5493B0E.txt 1 0 64
/.well-known/pki-validation/BEA87BD8ADF7142537453C65E41BD476.txt 1 0 64
/.well-known/pki-validation/8506F7BE9EAE3A940841B466F20BF378.txt 1 0 64
/.well-known/pki-validation/F5DB6D99435CAA0401CD79EF086BF4C9.txt 1 0 64
/.well-known/pki-validation/483C473FBE161EF561C527398C7DE02A.txt 1 0 64
/.well-known/pki-validation/F204C2EC92D81A62D1B40D5844D8BE4D.txt 1 0 64
/.well-known/pki-validation/70C6D96D1E48F32475647C784EDB0B6E.txt 1 0 64
/.well-known/pki-validation/C2E410D3861B2EA507629368FBF28280.txt 1 0 64
/.well-known/pki-validation/295999699546352C1523BEDBE6D77AB8.txt 1 0 64
/.well-known/pki-validation/8E7FCBBAD13FAFA4052562FAF912A33D.txt 1 0 64
/.well-known/pki-validation/E4D2E475B5E48628A4E62F1377240D8A.txt 1 0 64
/.well-known/pki-validation/0340A6B30EBDC48FC9241E2B6976AA71.txt 1 0 64
/.well-known/pki-validation/264DCBDE86FDD2F538DEC61E07F5E3A3.txt 1 0 64
/.well-known/pki-validation/AE7EE765733E698642C61FD16698C604.txt 1 0 64
/.well-known/pki-validation/56BB2BF4A1F226B5C695DED3A7559BC1.txt 1 0 64
/.well-known/pki-validation/35BF6AABAF8D732775FCDE4F693C2D52.txt 1 0 64
/.well-known/pki-validation/0BFCD3A76A11F245419BA94A7D079DBD.txt 1 0 64
/.well-known/pki-validation/068F82E8E1248FA288567C25DDEE8B80.txt 1 0 64
/.well-known/pki-validation/74EA93761CE0103260613CBB2AF1C7B9.txt 1 0 64
/.well-known/pki-validation/35C1E0B78E0F22143EB9453C2276F07E.txt 1 0 64
/.well-known/pki-validation/4DE997E4808257B6B1F75764AF3C2946.txt 1 0 64
/.well-known/pki-validation/81EA3C4A55887035126B3FB91C47249D.txt 1 0 64
/.well-known/pki-validation/C290586C90C18224D36ABF027B1FF903.txt 1 0 64
/.well-known/pki-validation/8122EAA2CA129C939371F48C8DF831F9.txt 1 0 64
/.well-known/pki-validation/8FBFF244D82CBBA99571404525EB9CEB.txt 1 0 64
/.well-known/pki-validation/23A10598F313DCAA73A8916A0B76A3BF.txt 1 0 64
/.well-known/pki-validation/F826D22C1389E9A09D6F4906A9044699.txt 1 0 64
/.well-known/pki-validation/336E90B86A10BC37811DD6ACE794CFC3.txt 1 0 64
/.well-known/pki-validation/1C0F53E0E32763AA6D4F8BAB4C469713.txt 1 0 64
/.well-known/pki-validation/0ECF948927CFB78E73F2A6FCBEBF2FFC.txt 1 0 64
/.well-known/pki-validation/C95309671A5A67ED02ADDDE4D2117BD0.txt 1 0 64
/.well-known/pki-validation/452F5C344DF703EE3885A0E9F973FD7F.txt 1 0 64
/.well-known/pki-validation/9CF8ED7BFAF3961F584B1C6938AA6FE3.txt 1 0 64
/.well-known/pki-validation/5D14C0694860116F9D94791C2AA9497E.txt 1 0 64
/.well-known/pki-validation/9F196D159AD9DB937888F0FE0CCDAF80.txt 1 0 64
/.well-known/pki-validation/622C7D247CE68673E6B1098D6C1750CF.txt 1 0 64
/.well-known/pki-validation/68545687E9DE42DCFE14DB3710FC6E60.txt 1 0 64
/.well-known/pki-validation/F012CD5BC3923F16C131B2FA9674806A.txt 1 0 64
/.well-known/pki-validation/DA9FBE78FED5A0270CEF151209A41490.txt 1 0 64
/.well-known/pki-validation/FD9B53BD70F3C4B172C07D89E6185D49.txt 1 0 64
/.well-known/pki-validation/7E6568735E97C240F19D37E61AEFCA09.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
winlong 1 1
win8.1 106 106
androidpie 46 20
macosx12 10 10
win10 655 604
Unknown 209 149
linux 22 22
androidlollipop 1 1
win8 23 23
macosx15 58 10
android 62 11
macosx11 11 11
macosx13 2 2
ios_ipad 30 4
winxp 38 38
win95 2 2
linuxubuntu 2 0
win7 183 183
winme 3 3
winnt 9 9
ios_iphone 113 59
win2000 14 14
win2003 3 3
androidkitkat 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
firefox77.0 2 2
netscape3.0 3 3
chrome73.0.3683.90 1 1
chrome78.0.3904.108 9 9
safari14.1.2 2 0
chrome98.0.4758.87 30 5
chrome9.0.597 3 3
chrome69.0.3497.81 1 1
chrome74.0.3729.136 1 0
chrome66.0.3359.139 8 8
firefox61.0 1 1
firefox45 2 0
opera53.0.2907.106 1 1
chrome98.0.4758.80 32 6
chrome84.0.4147.125 1 1
chrome81.0.4044.129 10 10
msie7.0 1 1
msie9.0 1 1
opera6.01 2 2
chrome50.0.2661.75 6 6
mozilla 2 2
chrome85.0.4183.121 4 4
chrome75.0.3770.100 4 4
opera54.0.2952.51 1 1
chrome70.0.3538.110 1 1
chrome90.0.4430.85 535 535
chrome50.0.2661.102 3 3
chrome91.0.4472.114 24 2
msie5.5 9 9
firefox78.0 7 7
chrome59.0.3071.109 37 37
chrome44.0.2403.157 8 8
chrome90.0.4430.72 157 157
safari15.1 42 16
chrome27.0.1453.110 1 1
chrome21.0.1180.83 4 4
chrome98.0.4758.102 32 6
chrome83.0.4103.34 2 2
chrome68.0.3440.106 2 2
firefox55.0 1 1
opera54.0.2952.64 1 1
chrome71.0.3578.98 4 4
chrome90.0.4430.93 85 85
chrome60.0.3112.113 5 5
safari 30 4
opera7.11 3 3
chrome90.0.4427.0 9 9
chrome5.0.375.99 2 2
chrome90.0.4430.210 30 5
chrome98.0.4758.101 32 6
chrome90.0.4430.86 2 2
netscape4.79 2 2
chrome96.0.4664.104 45 20
safari15.2 69 43
firefox63.0 1 1
android 2 2
msie6.0 45 45
opera9.00 3 3
chrome90.0.4400.8 11 11
edge17 1 1
safari11.1.2 1 1
firefox45.0 2 2
chrome69.0.3497.100 2 2
chrome75.0.5551.120 1 1
Unknown 204 144
chrome80.0.3987.163 4 4
chrome70.0.3538.77 2 2
firefox52.0 9 9
chrome72.0.3626.109 2 2
chrome74.0.3729.169 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
WordPress/5.8.3;_https://jasonpicht.com 20220228102953
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14_wimb_monitor.py/1.0 20220221012531
wp_is_mobile 20220219124316
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220225191719
COMODO_DCV 20220228014517
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220225165401
panscient.com 20220220224449
Sectigo_DCV 20220201014552
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
wp_is_mobile 20220219124316
Sectigo_DCV 20220201014552
WordPress/5.8.3;_https://jasonpicht.com 20220228102953
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220225191719
COMODO_DCV 20220228014517
panscient.com 20220220224449
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 158 222
From1 404 404
From2 5 6
From3 66 66
From4 654 907
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 4 5
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 22
https://stuffpride.com 6 6
http://romhacking.ru 6 6
https://dragzoloto.ru 3 3
https://salonlica.ru 3 3
https://doramy.info 3 3
https://scanhub.ru 3 3
https://saunapeterburg.ru 3 3
http://gfaq.ru 3 3
https://www.rospromtest.ru/content.php 3 3
https://akrona.ru 3 3
https://niagarapack.com 3 3
https://saunikrasnoyarsk.ru 3 3
https://www.solartek.ru 3 3
https://greenshop.su 3 3
https://www.trueled.com.ua 3 3
https://romul-med.ru 3 3
https://npotelecom.ru 3 3
https://jobgirl24.ru 3 3
https://olx-ru.ru 2 2
https://sexpornotales.org 2 2
http://simplesite.com 1 1
http://aksonural.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
406 12 3795
302 21 0
404 3703 98631940
301 35990 0
409 1 2761
405 22 924
403 4 10464
500 2094 5697211
400 1 1
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 519
/wp-sling.php 1 -
/laravel/.env 1 -
/wp-content/plugins/woocommerce-jetpack/readme.txt 2 -
/templates/beez3/ALFA_DATA 2 www.bing.com
/3.php 1 -
/admin/editor/connectors/php/connector.php 1 -
/Gel.php 1 -
/wp-content/themes/FifteenTen/404.php.suspected 4 -
/wp-includes/SimplePie/patior/ 2 http://jasonpicht.com/wp-includes/SimplePie/patior/index.php
/wp-admin/includes/patior/ 1 http://jasonpicht.com/wp-admin/includes/patior/index.php
/ 62 -
/wordpress/wp-login.php 1 http://jasonpicht.com
/0byte.php 1 -
/admin/assets/plugins/jquery-file-upload/server/php/ 1 -
/2index.php.suspected 4 -
/blob/.env 1 -
/-/-/-/-/-/-/-/-/-/-/ 4 http://www.jasonpicht.com/wp-login.php
/mx/sold-homes-search 1 -
/admin 1 -
/prod/.env 1 -
/41.php 1 -
/wp-content/plugins/superlogoshowcase-wp/css/sls-wp-admin.css 2 -
/wp-includes/ms-cache.php 4 -
/archives.php 2 www.bing.com
/frontend_dev.php/$ 1 -
/sitemap_index.xml.gz 1 -
/_profiler/phpinfo 2 -
/boom.php 3 anonymousfox.co
/g.php 1 -
/cpanel.php 1 -
/wp-admin/config.bak.php 3 anonymousfox.co
/demo 1 -
/11index.php 1 -
/wp-content/plugins/wp-pinterest-automatic/changelog 2 -
/www.jasonpicht.com.php 3 -
/.fk.php 1 -
/c99.php 1 -
/cgialfa 2 www.bing.com
/sindex.php 1 -
/wp-content/plugins/ulisting/readme.txt 2 -
/wp1/ 2 -
/wp.php 3 www.bing.com
/cindex.php 3 anonymousfox.co
/wp-admin.php 3 www.bing.com
/class-wp-widget-archives.php 2 -
/xmlrpc.php 2485 -
https://jasonpicht.com/wp-login.php 6 https://jasonpicht.com/wp-login.php
/old/ 2 -
/stindex.php 2 http://simplesite.com
/system_log.php 2 www.bing.com
/alwso.php 1 http://simplesite.com
/.git/HEAD 1 -
/wp-content/uploads/upload_index.php 1 -
/up.php 6 anonymousfox.co
/sitemap 1 -
/WSO.php 1 -
/100.php 1 -
/old-index.php 14 jasonpicht.com
/wp-blog.php 1 -
/www 1 -
/wp-content/uploads/alfacgiapi/perl.alfa 1 www.google.com
/wp-admin/css/colors/blue/blue.php.suspected 1 -
/wp-content/patior/ 2 http://jasonpicht.com/wp-content/patior/index.php
/wp-content/plugins/super-interactive-maps/css/sim-wp-admin.css 2 -
/wp-content/uploads/WPL/10572/MLS4.jpg 1 -
/wp-content/themes/about.php 1 http://simplesite.com
/wp-content/plugins/simple-css-editor/customize/css-manager.php 1 http://simplesite.com
/vendor/laravel/.env 1 -
/error.php 2 www.bing.com
/blog/wp-login.php 1 http://jasonpicht.com
/blog 1 -
/old 1 -
/main 1 -
/wp-content/plugins/networker/networker.php 4 -
/administrator/manifests/files/joomla.xml 2 -
/tmp/ 2 -
/wp-class.php 2 -
/wp-plugins.php 2 www.bing.com
/wp 1 -
/wp-content/cgialfa 2 www.bing.com
/logs.php 1 -
/vindex.php 1 -
/wp-blockdown.php 2 jasonpicht.com
/shell-wso.php 1 -
/ckeditor/connectors/php/connector.php 1 -
/media-admin.php/404.php 1 http://simplesite.com
/wp-admin/shell20211028.php 1 http://simplesite.com
/v1/ 2 -
/wp-admin/patior/ 3 http://jasonpicht.com/wp-admin/patior/index.php
/site 1 -
/wp-content/plugins/x/patior/patior/404.php 1 http://simplesite.com
/wp-content/uploads/ALFA_DATA/alfacgiapi/bash.alfa 1 www.google.com
/a.php 3 www.bing.com
/wp-content/et-cache/103/et-core-unified-103-16397766459411.min.css 2 http://jasonpicht.com/properties/admin/
/wp-admin/css/colors/colors.php 3 -
/2.php 1 -
/wp-configer.php 2 -
/new-site/ 2 -
/wp-admin/maint/wp-aespa.php 1 http://simplesite.com
/wp-conflg.php 1 http://simplesite.com
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-admin/style.php 2 www.bing.com
/wp-content/themes/sketch/404.php 2 http://simplesite.com
/XxX.php 1 -
/.quarantine/xml.php 1 http://simplesite.com
/local.php 4 http://simplesite.com
/cgi-bin/ccx/ 4 http://jasonpicht.com/cgi-bin/ccx/index.php
/baindex.php 1 -
/new.php 1 -
/Old 1 -
/uindex.php 1 -
/wp-content/plugins/press/wp-class.php 1 http://simplesite.com
/wp-content/plugins/motors-car-dealership-classified-listings/readme.txt 4 -
/sites/default/files/alfacgiapi 2 www.bing.com
/1index.php 8 -
/legion.php 5 anonymousfox.co
/wp-content/mu-plugins-old/ 3 www.bing.com
/7yn.php 1 -
/cms.php 1 -
/Tallahassee_FL_homes_for_sale.shtml 1 -
/config.php 5 anonymousfox.co
/Avoid_Buyer_Errors/page_1389981.html 1 -
/wp-content/plugins/wpcargo/assets/css/wpcargo-style.css 1 jasonpicht.com
/ALFA_DATA 2 www.bing.com
/cgi-bin/patior/ 2 http://jasonpicht.com/cgi-bin/patior/index.php
/wp-content/uploads/cgialfa 2 www.bing.com
/nee.php 1 -
/alexuse.php 1 -
/wp-content/themes/Divi/js/custom.min.js 2 http://jasonpicht.com/properties/1049-/
/hbhbrdryld.php 1 -
/wp-content/plugins/emails-verification-for-woocommerce/readme.txt 2 -
/config.bak.php 5 anonymousfox.co
/theme/assets/jquery-file-upload/server/php/ 1 -
/css/ 3 http://jasonpicht.com/css/index.php
/wp-includes/cgialfa 2 www.bing.com
/mar.php 1 -
/wp-includes/widgets/patior/ 1 http://jasonpicht.com/wp-includes/widgets/patior/index.php
/wp-content/plugins/wp-members-master/wp-tag.php 1 jasonpicht.com
/bk 1 -
/Www 1 -
/bypass.php 1 -
/oldsite 1 -
/doc.php.suspected 1 http://simplesite.com
/wp-content/plugins/wpdiscuz/themes/default/style.css 1 anonymousfox.co
/WordPress 1 -
/wp-content/vim/patior/ 2 http://jasonpicht.com/wp-content/vim/patior/index.php
/elfinder/src/connectors/php/connector.php 1 -
/wp_wrong_datlib.php 3 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 www.google.com
/wp-content/uploads/WPL/6120/MLS1.jpg 1 -
/wp2/ 2 -
/admin/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/WORDPRESS 1 -
/%20-%20.env 1 -
/wp-content/uploads/WPL/5160/MLS1.jpg 1 -
/wp-content/uploads/ALFA_DATA 2 www.bing.com
/test.php 5 anonymousfox.co
/2019 1 -
/wp-content/plugins/wp-time-capsule/readme.txt 2 -
/wp-content/uploads/estate_templates/wpbricks/doc.php 1 http://simplesite.com
/small.php 1 http://simplesite.com
/app/parameters.yml 1 -
/wp-content/plugins/ioptimization/IOptimize.php 4 www.google.com
/xx.php 1 -
/wp-includes/js/jquery/ui/widget.min.js 2 http://jasonpicht.com/properties/1049-/
/sym.php 1 -
/wp-content/plugins/wp-file-manager/readme.txt 2 -
/wp-content/themes/twenty/twenty.php 1 http://simplesite.com
/util/login.aspx 1 -
/ws.php 1 -
/x.php 3 www.bing.com
/wp-content/plugins/config.bak.php 3 anonymousfox.co
/wp-includes/config.bak.php 3 anonymousfox.co
/alfacgiapi/bash.alfa 1 www.google.com
/wp-content/vim/ccx/ 3 http://jasonpicht.com/wp-content/vim/ccx/index.php
/403.php 1 -
/shell.php 4 www.bing.com
/dr.php 1 -
/export.php 2 www.bing.com
/wp-content/alfacgiapi 2 www.bing.com
/sitio 1 -
/cgi-bin/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/bin/sh 1 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 2 -
/admin/controller/extension/extension/cgialfa 2 www.bing.com
/2021 1 -
/mailer.php 1 -
/s_ne.php 2 www.bing.com
/wp-includes/lfx.php 3 anonymousfox.co
/mx/Foreclosure 1 -
/tan.php 2 http://simplesite.com
/sellers_page.shtml 1 -
/wp-1ogin_bak.php 3 anonymousfox.co
/olux.php 2 www.bing.com
/old-wp/ 2 -
/.well-known/ALFA_DATA 2 www.bing.com
/bc 1 -
/Site 1 -
/2020/ 2 -
/wp-content/plugins/image-hover-effects-ultimate/readme.txt 2 -
/wp-admin/upload_index.php 1 -
/assets/backend/plugins/jquery-file-upload/server/php/ 1 -
/wp-content/upload.php 1 -
/radio.php 5 -
/root.php 1 -
/theme/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/xleet.php 2 www.bing.com
/ALFA_DATA/alfacgiapi/bash.alfa 1 www.google.com
/wordpress/ 16 -
/ALFA_DATA/cgialfa/py.alfa 1 www.google.com
/shells.php 2 www.bing.com
/87.php 1 -
/wp-content/themes/FifteenTen/404.php 4 -
/wp/wp-login.php 1 http://jasonpicht.com
/wp-content/wp-1ogin_bak.php 3 anonymousfox.co
/s_e.php 2 www.bing.com
/info.php 1 -
/public/.env 2 -
/wp-content/plugins/wp-automatic/changelog 2 -
/inc/gel.php 1 http://simplesite.com
/larva.php 3 anonymousfox.co
/New 1 -
/wp-content/et-cache/global/et-divi-customizer-global-16423690968287.min.css 3 http://jasonpicht.com/test-realtyna/
/jindex.php 3 http://simplesite.com
/wp-content/uploads/WPL/7636/MLS4.jpg 1 -
/lol.php 1 -
/wikindex.php 5 www.bing.com
/.suspected 3 -
/wp-content/plugins/ubh/up.php 6 http://simplesite.com
/wp-content/plugins/vc-tabs/readme.txt 2 -
/f.php 1 -
/dev/ 2 -
/wp-content/db_cache.php 3 anonymousfox.co
/mini.php 2 http://simplesite.com
/.well-known/alfacgiapi 2 www.bing.com
/wp-uploads.php 1 -
/wp-content/plugins/themegrill-demo-importer/readme.txt 2 -
/admin.php 9 anonymousfox.co
/wp-mail.php.suspected 4 -
/accesson.php 3 -
/wp-content/uploads/ALFA_DATA/alfacgiapi/py.alfa 1 www.google.com
/-%20Copy.env 1 -
/admin/config/search/xmlsitemap 1 -
/wp-includes/customize/class-wp-customize-nav-menu-customize.php 1 jasonpicht.com
/Blog 1 -
/wp-admin/network/network.php 2 http://simplesite.com
/wp-content/plugins/t_file_wp/t_file_wp.php 3 anonymousfox.co
