Heray-Was-Here
Server : Apache
System : Linux vps37394.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : jasonp18 ( 1000)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/3/cwd/sys/fs/cgroup/memory/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/3/cwd/sys/fs/cgroup/memory/memory.kmem.slabinfo
slabinfo - version: 2.1
# name            <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
request_sock_TCP     512    528    256   16    1 : tunables    0    0    0 : slabdata     33     33      0
posix_timers_cache    512    512    248   16    1 : tunables    0    0    0 : slabdata     32     32      0
tw_sock_TCP          784    848    256   16    1 : tunables    0    0    0 : slabdata     53     53      0
hugetlbfs_inode_cache    192    192    632    6    1 : tunables    0    0    0 : slabdata     32     32      0
kmalloc-8192          33     33   8192    1    2 : tunables    0    0    0 : slabdata     33     33      0
UDPv6                138    150   1216    3    1 : tunables    0    0    0 : slabdata     50     50      0
TCP                  123    128   1984    2    1 : tunables    0    0    0 : slabdata     64     64      0
TCPv6                 48     49   2112    1    1 : tunables    0    0    0 : slabdata     49     49      0
sigqueue            1200   1296    168   24    1 : tunables    0    0    0 : slabdata     54     54      0
kmalloc-96          4574   5082     96   42    1 : tunables    0    0    0 : slabdata    121    121      0
ip_fib_alias         365    365     56   73    1 : tunables    0    0    0 : slabdata      5      5      0
kmalloc-64        119165 119744     64   64    1 : tunables    0    0    0 : slabdata   1871   1871      0
ext4_inode_cache  532013 593028   1080    3    1 : tunables    0    0    0 : slabdata 197676 197676      0
kmalloc-256         1028   1120    256   16    1 : tunables    0    0    0 : slabdata     70     70      0
UNIX                 340    357   1088    3    1 : tunables    0    0    0 : slabdata    119    119      0
shmem_inode_cache    635    675    712    5    1 : tunables    0    0    0 : slabdata    135    135      0
pid                 1943   2048    128   32    1 : tunables    0    0    0 : slabdata     64     64      0
kmalloc-128         1100   1216    128   32    1 : tunables    0    0    0 : slabdata     38     38      0
kmalloc-4096          66     78   4096    1    1 : tunables    0    0    0 : slabdata     78     78      0
kmalloc-1024         278    304   1024    4    1 : tunables    0    0    0 : slabdata     76     76      0
RAWv6                387    387   1216    3    1 : tunables    0    0    0 : slabdata    129    129      0
RAW                  703    704   1024    4    1 : tunables    0    0    0 : slabdata    176    176      0
UDP                  144    153   1088    3    1 : tunables    0    0    0 : slabdata     51     51      0
kmalloc-2048         142    158   2048    2    1 : tunables    0    0    0 : slabdata     79     79      0
sock_inode_cache    1359   1375    704    5    1 : tunables    0    0    0 : slabdata    275    275      0
net_namespace          0      0   5248    1    2 : tunables    0    0    0 : slabdata      0      0      0
pid_namespace          0      0   2232    1    1 : tunables    0    0    0 : slabdata      0      0      0
mqueue_inode_cache      0      0    960    4    1 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-512          512    560    512    8    1 : tunables    0    0    0 : slabdata     70     70      0
kmalloc-32          8064   8192     32  128    1 : tunables    0    0    0 : slabdata     64     64      0
kmalloc-8          16896  16896      8  512    1 : tunables    0    0    0 : slabdata     33     33      0
kmalloc-16          8192   8192     16  256    1 : tunables    0    0    0 : slabdata     32     32      0
mnt_cache            478    504    448    9    1 : tunables    0    0    0 : slabdata     56     56      0
nsproxy             2720   2720     48   85    1 : tunables    0    0    0 : slabdata     32     32      0
anon_vma           11743  12978     96   42    1 : tunables    0    0    0 : slabdata    309    309      0
vm_area_struct     22323  23778    224   18    1 : tunables    0    0    0 : slabdata   1321   1321      0
mm_struct            184    200   1664    2    1 : tunables    0    0    0 : slabdata    100    100      0
sighand_cache        133    143   2112    1    1 : tunables    0    0    0 : slabdata    143    143      0
anon_vma_chain     22262  25600     64   64    1 : tunables    0    0    0 : slabdata    400    400      0
files_cache          371    390    640    6    1 : tunables    0    0    0 : slabdata     65     65      0
task_delay_info     2192   2304    112   36    1 : tunables    0    0    0 : slabdata     64     64      0
signal_cache         181    194   1536    2    1 : tunables    0    0    0 : slabdata     97     97      0
task_struct          188    199   4656    1    2 : tunables    0    0    0 : slabdata    199    199      0
kmalloc-192         1400   1428    192   21    1 : tunables    0    0    0 : slabdata     68     68      0
inode_cache         2627   2658    616    6    1 : tunables    0    0    0 : slabdata    443    443      0
proc_inode_cache    5174   5360    696    5    1 : tunables    0    0    0 : slabdata   1072   1072      0
dentry            679937 683529    192   21    1 : tunables    0    0    0 : slabdata  32549  32549      0
cred_jar            3757   3843    192   21    1 : tunables    0    0    0 : slabdata    183    183      0
filp                3735   5844    320   12    1 : tunables    0    0    0 : slabdata    487    487      0

Hry