Heray-Was-Here
Server : Apache
System : Linux vps37394.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : jasonp18 ( 1000)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/2/task/2/cwd/sys/fs/cgroup/memory/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/2/task/2/cwd/sys/fs/cgroup/memory/memory.kmem.slabinfo
slabinfo - version: 2.1
# name            <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
request_sock_TCP     512    528    256   16    1 : tunables    0    0    0 : slabdata     33     33      0
posix_timers_cache    512    512    248   16    1 : tunables    0    0    0 : slabdata     32     32      0
tw_sock_TCP          784    848    256   16    1 : tunables    0    0    0 : slabdata     53     53      0
hugetlbfs_inode_cache    192    192    632    6    1 : tunables    0    0    0 : slabdata     32     32      0
kmalloc-8192          33     33   8192    1    2 : tunables    0    0    0 : slabdata     33     33      0
UDPv6                138    150   1216    3    1 : tunables    0    0    0 : slabdata     50     50      0
TCP                  122    126   1984    2    1 : tunables    0    0    0 : slabdata     63     63      0
TCPv6                 48     49   2112    1    1 : tunables    0    0    0 : slabdata     49     49      0
sigqueue            1200   1296    168   24    1 : tunables    0    0    0 : slabdata     54     54      0
kmalloc-96          6972   6972     96   42    1 : tunables    0    0    0 : slabdata    166    166      0
ip_fib_alias         365    365     56   73    1 : tunables    0    0    0 : slabdata      5      5      0
kmalloc-64         39080  81216     64   64    1 : tunables    0    0    0 : slabdata   1269   1269      0
ext4_inode_cache  684112 684144   1080    3    1 : tunables    0    0    0 : slabdata 228048 228048      0
kmalloc-256         1029   1120    256   16    1 : tunables    0    0    0 : slabdata     70     70      0
UNIX                 386    402   1088    3    1 : tunables    0    0    0 : slabdata    134    134      0
shmem_inode_cache    634    690    712    5    1 : tunables    0    0    0 : slabdata    138    138      0
pid                 1939   2080    128   32    1 : tunables    0    0    0 : slabdata     65     65      0
kmalloc-128         1536   1536    128   32    1 : tunables    0    0    0 : slabdata     48     48      0
kmalloc-4096          67     79   4096    1    1 : tunables    0    0    0 : slabdata     79     79      0
kmalloc-1024         287    308   1024    4    1 : tunables    0    0    0 : slabdata     77     77      0
RAWv6                387    387   1216    3    1 : tunables    0    0    0 : slabdata    129    129      0
RAW                  703    704   1024    4    1 : tunables    0    0    0 : slabdata    176    176      0
UDP                  142    153   1088    3    1 : tunables    0    0    0 : slabdata     51     51      0
kmalloc-2048         142    158   2048    2    1 : tunables    0    0    0 : slabdata     79     79      0
sock_inode_cache    1424   1445    704    5    1 : tunables    0    0    0 : slabdata    289    289      0
net_namespace          0      0   5248    1    2 : tunables    0    0    0 : slabdata      0      0      0
pid_namespace          0      0   2232    1    1 : tunables    0    0    0 : slabdata      0      0      0
mqueue_inode_cache      0      0    960    4    1 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-512          513    560    512    8    1 : tunables    0    0    0 : slabdata     70     70      0
kmalloc-32          8064   8192     32  128    1 : tunables    0    0    0 : slabdata     64     64      0
kmalloc-8          16896  16896      8  512    1 : tunables    0    0    0 : slabdata     33     33      0
kmalloc-16          8192   8192     16  256    1 : tunables    0    0    0 : slabdata     32     32      0
mnt_cache            488    504    448    9    1 : tunables    0    0    0 : slabdata     56     56      0
nsproxy             2720   2720     48   85    1 : tunables    0    0    0 : slabdata     32     32      0
anon_vma           18518  18942     96   42    1 : tunables    0    0    0 : slabdata    451    451      0
vm_area_struct     36114  36378    224   18    1 : tunables    0    0    0 : slabdata   2021   2021      0
mm_struct            208    218   1664    2    1 : tunables    0    0    0 : slabdata    109    109      0
sighand_cache        165    172   2112    1    1 : tunables    0    0    0 : slabdata    172    172      0
anon_vma_chain     36995  37696     64   64    1 : tunables    0    0    0 : slabdata    589    589      0
files_cache          410    450    640    6    1 : tunables    0    0    0 : slabdata     75     75      0
task_delay_info     2191   2304    112   36    1 : tunables    0    0    0 : slabdata     64     64      0
signal_cache         206    216   1536    2    1 : tunables    0    0    0 : slabdata    108    108      0
task_struct          223    235   4656    1    2 : tunables    0    0    0 : slabdata    235    235      0
kmalloc-192         1471   1533    192   21    1 : tunables    0    0    0 : slabdata     73     73      0
inode_cache         2333   2364    616    6    1 : tunables    0    0    0 : slabdata    394    394      0
proc_inode_cache    8766   8815    696    5    1 : tunables    0    0    0 : slabdata   1763   1763      0
dentry            484880 557256    192   21    1 : tunables    0    0    0 : slabdata  26536  26536      0
cred_jar            6573   6657    192   21    1 : tunables    0    0    0 : slabdata    317    317      0
filp                4516   5952    320   12    1 : tunables    0    0    0 : slabdata    496    496      0

Hry