Heray-Was-Here
Server : Apache
System : Linux vps37394.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : jasonp18 ( 1000)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/2/root/sys/fs/cgroup/memory/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/2/root/sys/fs/cgroup/memory/memory.kmem.slabinfo
slabinfo - version: 2.1
# name            <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
request_sock_TCP     512    528    256   16    1 : tunables    0    0    0 : slabdata     33     33      0
posix_timers_cache    512    512    248   16    1 : tunables    0    0    0 : slabdata     32     32      0
tw_sock_TCP          784    848    256   16    1 : tunables    0    0    0 : slabdata     53     53      0
hugetlbfs_inode_cache    192    192    632    6    1 : tunables    0    0    0 : slabdata     32     32      0
kmalloc-8192          33     33   8192    1    2 : tunables    0    0    0 : slabdata     33     33      0
UDPv6                138    150   1216    3    1 : tunables    0    0    0 : slabdata     50     50      0
TCP                  120    126   1984    2    1 : tunables    0    0    0 : slabdata     63     63      0
TCPv6                 48     49   2112    1    1 : tunables    0    0    0 : slabdata     49     49      0
sigqueue            1200   1296    168   24    1 : tunables    0    0    0 : slabdata     54     54      0
kmalloc-96          2832   3654     96   42    1 : tunables    0    0    0 : slabdata     87     87      0
ip_fib_alias         365    365     56   73    1 : tunables    0    0    0 : slabdata      5      5      0
kmalloc-64         10625  19584     64   64    1 : tunables    0    0    0 : slabdata    306    306      0
ext4_inode_cache  528350 578703   1080    3    1 : tunables    0    0    0 : slabdata 192901 192901      0
kmalloc-256         1025   1120    256   16    1 : tunables    0    0    0 : slabdata     70     70      0
UNIX                 374    396   1088    3    1 : tunables    0    0    0 : slabdata    132    132      0
shmem_inode_cache    635    685    712    5    1 : tunables    0    0    0 : slabdata    137    137      0
pid                 1943   2080    128   32    1 : tunables    0    0    0 : slabdata     65     65      0
kmalloc-128         1091   1216    128   32    1 : tunables    0    0    0 : slabdata     38     38      0
kmalloc-4096          69     81   4096    1    1 : tunables    0    0    0 : slabdata     81     81      0
kmalloc-1024         281    304   1024    4    1 : tunables    0    0    0 : slabdata     76     76      0
RAWv6                387    387   1216    3    1 : tunables    0    0    0 : slabdata    129    129      0
RAW                  703    704   1024    4    1 : tunables    0    0    0 : slabdata    176    176      0
UDP                  141    153   1088    3    1 : tunables    0    0    0 : slabdata     51     51      0
kmalloc-2048         143    158   2048    2    1 : tunables    0    0    0 : slabdata     79     79      0
sock_inode_cache    1386   1405    704    5    1 : tunables    0    0    0 : slabdata    281    281      0
net_namespace          0      0   5248    1    2 : tunables    0    0    0 : slabdata      0      0      0
pid_namespace          0      0   2232    1    1 : tunables    0    0    0 : slabdata      0      0      0
mqueue_inode_cache      0      0    960    4    1 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-512          512    560    512    8    1 : tunables    0    0    0 : slabdata     70     70      0
kmalloc-32          8064   8192     32  128    1 : tunables    0    0    0 : slabdata     64     64      0
kmalloc-8          16896  16896      8  512    1 : tunables    0    0    0 : slabdata     33     33      0
kmalloc-16          8192   8192     16  256    1 : tunables    0    0    0 : slabdata     32     32      0
mnt_cache            494    504    448    9    1 : tunables    0    0    0 : slabdata     56     56      0
nsproxy             2720   2720     48   85    1 : tunables    0    0    0 : slabdata     32     32      0
anon_vma           14140  14952     96   42    1 : tunables    0    0    0 : slabdata    356    356      0
vm_area_struct     27457  28512    224   18    1 : tunables    0    0    0 : slabdata   1584   1584      0
mm_struct            192    206   1664    2    1 : tunables    0    0    0 : slabdata    103    103      0
sighand_cache        148    157   2112    1    1 : tunables    0    0    0 : slabdata    157    157      0
anon_vma_chain     27638  29888     64   64    1 : tunables    0    0    0 : slabdata    467    467      0
files_cache          386    444    640    6    1 : tunables    0    0    0 : slabdata     74     74      0
task_delay_info     2192   2304    112   36    1 : tunables    0    0    0 : slabdata     64     64      0
signal_cache         190    208   1536    2    1 : tunables    0    0    0 : slabdata    104    104      0
task_struct          205    214   4656    1    2 : tunables    0    0    0 : slabdata    214    214      0
kmalloc-192         1453   1491    192   21    1 : tunables    0    0    0 : slabdata     71     71      0
inode_cache         2102   2196    616    6    1 : tunables    0    0    0 : slabdata    366    366      0
proc_inode_cache    3653   4755    696    5    1 : tunables    0    0    0 : slabdata    951    951      0
dentry            137190 170457    192   21    1 : tunables    0    0    0 : slabdata   8117   8117      0
cred_jar            1592   2877    192   21    1 : tunables    0    0    0 : slabdata    137    137      0
filp                4167   6012    320   12    1 : tunables    0    0    0 : slabdata    501    501      0

Hry