Heray-Was-Here
Server : Apache
System : Linux vps37394.inmotionhosting.com 3.10.0-1160.119.1.vz7.224.4 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
User : jasonp18 ( 1000)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/2/cwd/sys/fs/cgroup/memory/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/2/cwd/sys/fs/cgroup/memory/memory.kmem.slabinfo
slabinfo - version: 2.1
# name            <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
request_sock_TCP     512    528    256   16    1 : tunables    0    0    0 : slabdata     33     33      0
posix_timers_cache    512    512    248   16    1 : tunables    0    0    0 : slabdata     32     32      0
tw_sock_TCP          784    848    256   16    1 : tunables    0    0    0 : slabdata     53     53      0
hugetlbfs_inode_cache    192    192    632    6    1 : tunables    0    0    0 : slabdata     32     32      0
kmalloc-8192          33     33   8192    1    2 : tunables    0    0    0 : slabdata     33     33      0
UDPv6                138    150   1216    3    1 : tunables    0    0    0 : slabdata     50     50      0
TCP                  122    128   1984    2    1 : tunables    0    0    0 : slabdata     64     64      0
TCPv6                 48     49   2112    1    1 : tunables    0    0    0 : slabdata     49     49      0
sigqueue            1200   1296    168   24    1 : tunables    0    0    0 : slabdata     54     54      0
kmalloc-96          4089   4494     96   42    1 : tunables    0    0    0 : slabdata    107    107      0
ip_fib_alias         365    365     56   73    1 : tunables    0    0    0 : slabdata      5      5      0
kmalloc-64         22573  29248     64   64    1 : tunables    0    0    0 : slabdata    457    457      0
ext4_inode_cache  542492 592770   1080    3    1 : tunables    0    0    0 : slabdata 197590 197590      0
kmalloc-256         1024   1120    256   16    1 : tunables    0    0    0 : slabdata     70     70      0
UNIX                 332    351   1088    3    1 : tunables    0    0    0 : slabdata    117    117      0
shmem_inode_cache    633    690    712    5    1 : tunables    0    0    0 : slabdata    138    138      0
pid                 1942   2048    128   32    1 : tunables    0    0    0 : slabdata     64     64      0
kmalloc-128         1089   1216    128   32    1 : tunables    0    0    0 : slabdata     38     38      0
kmalloc-4096          66     78   4096    1    1 : tunables    0    0    0 : slabdata     78     78      0
kmalloc-1024         277    304   1024    4    1 : tunables    0    0    0 : slabdata     76     76      0
RAWv6                387    387   1216    3    1 : tunables    0    0    0 : slabdata    129    129      0
RAW                  703    704   1024    4    1 : tunables    0    0    0 : slabdata    176    176      0
UDP                  143    153   1088    3    1 : tunables    0    0    0 : slabdata     51     51      0
kmalloc-2048         142    158   2048    2    1 : tunables    0    0    0 : slabdata     79     79      0
sock_inode_cache    1363   1390    704    5    1 : tunables    0    0    0 : slabdata    278    278      0
net_namespace          0      0   5248    1    2 : tunables    0    0    0 : slabdata      0      0      0
pid_namespace          0      0   2232    1    1 : tunables    0    0    0 : slabdata      0      0      0
mqueue_inode_cache      0      0    960    4    1 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-512          512    560    512    8    1 : tunables    0    0    0 : slabdata     70     70      0
kmalloc-32          8064   8192     32  128    1 : tunables    0    0    0 : slabdata     64     64      0
kmalloc-8          16896  16896      8  512    1 : tunables    0    0    0 : slabdata     33     33      0
kmalloc-16          8192   8192     16  256    1 : tunables    0    0    0 : slabdata     32     32      0
mnt_cache            487    504    448    9    1 : tunables    0    0    0 : slabdata     56     56      0
nsproxy             2720   2720     48   85    1 : tunables    0    0    0 : slabdata     32     32      0
anon_vma           12508  12936     96   42    1 : tunables    0    0    0 : slabdata    308    308      0
vm_area_struct     23999  24102    224   18    1 : tunables    0    0    0 : slabdata   1339   1339      0
mm_struct            184    198   1664    2    1 : tunables    0    0    0 : slabdata     99     99      0
sighand_cache        134    141   2112    1    1 : tunables    0    0    0 : slabdata    141    141      0
anon_vma_chain     24215  25216     64   64    1 : tunables    0    0    0 : slabdata    394    394      0
files_cache          367    390    640    6    1 : tunables    0    0    0 : slabdata     65     65      0
task_delay_info     2192   2304    112   36    1 : tunables    0    0    0 : slabdata     64     64      0
signal_cache         177    190   1536    2    1 : tunables    0    0    0 : slabdata     95     95      0
task_struct          190    197   4656    1    2 : tunables    0    0    0 : slabdata    197    197      0
kmalloc-192         1419   1428    192   21    1 : tunables    0    0    0 : slabdata     68     68      0
inode_cache         2643   2676    616    6    1 : tunables    0    0    0 : slabdata    446    446      0
proc_inode_cache    4463   4735    696    5    1 : tunables    0    0    0 : slabdata    947    947      0
dentry            284679 293475    192   21    1 : tunables    0    0    0 : slabdata  13975  13975      0
cred_jar            3758   3843    192   21    1 : tunables    0    0    0 : slabdata    183    183      0
filp                3671   5856    320   12    1 : tunables    0    0    0 : slabdata    488    488      0

Hry